Catalogue Number | A130410 |
Chemical Name | Aceclofenac Benzyl Ester |
Synonyms | 2-[(2,6-Dichlorophenyl)amino]benzeneacetic Acid 2-Oxo-2-(phenylmethoxy)ethyl Ester; Aceclofenac Imp. F (EP); Aceclofenac EP Impurity F |
Impurity | Aceclofenac EP Impurity F |
CAS Number | 100499-89-6 |
Molecular Formula | C₂₃H₁₉Cl₂NO₄ |
Appearance | White to Off-White Solid |
Melting Point | 62-64°C |
Molecular Weight | 444.31 |
Storage | Refrigerator |
Solubility | Chloroform (Slightly), Methanol (Slightly) |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications | A 2-[(2,6-dichlorophenyl)amino]phenylacetoxyacetyl derivative as anti-inflammmatory and analgesic agent. Aceclofenac EP Impurity F. |
Not a dangerous good if item is equal to or less than 1g/ml and there is less than 100g/ml in the package |
21, Jayant Chambers,
Palace Road,
Rajkot - 360001. Gujarat (India)
info@de-code.co.in
+91-9106967023